Female Open
SC LC
25 Free Gabrielle Correia 00:15.57 2015-Feb-28
50 Free Gabrielle Correia 00:28.70 2016-Jan-23
100 Free Gabrielle Correia 01:03.97 2015-Jan-25
200 Free Cassandra Horning-Wandler 02:21.05 2014-Mar-09
400 Free Gabrielle Correia 05:03.35 2011-Jan-28
800 Free Nicole Quant 10:23.28 2010-May-07
1500 Free Madison Lundberg 20:07.57 2010-Feb-20
25 Back Cassandra Horning-Wandler 00:16.87 2015-Mar-01
50 Back Gabrielle Correia 00:31.79 2016-Jan-24
100 Back Cassandra Horning-Wandler 01:09.68 2014-Jun-06
200 Back Cassandra Horning-Wandler 02:29.26 2013-Dec-15
400 Back
800 Back
1500 Back
25 Breast Monica Stevens 00:23.03 2015-Feb-28
50 Breast Cassandra Horning-Wandler 00:38.88 2015-Jun-06
100 Breast Cassandra Horning-Wandler 01:22.58 2015-Dec-13
200 Breast Kanna Kurihara 02:59.24 2019-Dec-07
400 Breast
800 Breast
1500 Breast
25 Fly Gabrielle Correia 00:16.17 2015-Mar-01
50 Fly Gabrielle Correia 00:31.98 2016-Jan-24
100 Fly Cassandra Horning-Wandler 01:10.03 2015-Jan-24
200 Fly Kanna Kurihara 02:34.39 2020-Feb-23
400 Fly
800 Fly
1500 Fly
25 Medley
50 Medley
100 Medley Gabrielle Correia 01:13.00 2015-Jan-23
200 Medley Cassandra Horning-Wandler 02:35.06 2015-Oct-23
400 Medley Kanna Kurihara 05:30.26 2020-Feb-21
800 Medley
1500 Medley
Male Open
SC LC
25 Free Zane Stokes-Deyoung 00:20.24 2016-Feb-27
50 Free Brett Zollen 00:24.67 2011-Feb-18
100 Free Brett Zollen 00:53.76 2012-Feb-18
200 Free Brett Zollen 01:58.09 2012-Feb-19
400 Free Brian Dohler 04:21.34 2011-May-08
800 Free Brian Dohler 08:51.30 2012-Feb-16
1500 Free Brian Dohler 17:04.93 2012-May-11
25 Back Owen Barendregt 00:18.26 2015-Mar-01
50 Back Tanner Espersen 00:27.74 2016-Jun-05 Jonathan Dieleman S5 Sb3 Sm4 00:57.97 2019-Apr-04
100 Back Tavis Knibbs 00:40.72 2011-Mar-12
200 Back Brian Dohler 02:08.45 2012-Feb-18
400 Back
800 Back
1500 Back
25 Breast Bailey Espersen 00:19.21 2015-Feb-28
50 Breast Bailey Espersen 00:31.15 2016-Jun-05 Jonathan Dieleman S5 Sb3 Sm4 00:53.56 2019-Aug-09
100 Breast Bailey Espersen 01:07.12 2016-Jun-03 Jonathan Dieleman S5 Sb3 Sm4 01:53.82 2019-Aug-11
200 Breast Bailey Espersen 02:26.82 2016-Jun-04
400 Breast
800 Breast
1500 Breast
25 Fly Tanner Espersen 00:18.61 2015-Mar-01
50 Fly Brett Zollen 00:27.75 2012-May-12
100 Fly Bailey Espersen 01:02.47 2016-Jun-05
200 Fly Brian Dohler 02:20.99 2012-Jun-01
400 Fly
800 Fly
1500 Fly
25 Medley
50 Medley
100 Medley Tanner Espersen 01:01.51 2016-Jun-03
200 Medley Bailey Espersen 02:12.10 2016-Jan-24
400 Medley Bailey Espersen 04:49.77 2016-Jun-03
800 Medley
1500 Medley