Female Open
SC LC
25 Free Gabrielle Correia 00:15.57 2015-Feb-28
50 Free Gabrielle Correia 00:28.70 2016-Jan-23 Kiera Bredow 00:32.87 2025-Apr-27
100 Free Gabrielle Correia 01:03.97 2015-Jan-25
200 Free Carlene Creyke 02:17.20 2007-Jan-27
400 Free Carlene Creyke 04:55.32 2007-Oct-26
800 Free Carlene Creyke 10:00.36 2007-May-11
1500 Free Madison Lundberg 20:07.57 2010-Feb-20
25 Back Cassandra Horning-Wandler 00:16.87 2015-Mar-01
50 Back Gabrielle Correia 00:31.79 2016-Jan-24 Kiera Bredow 00:40.67 2025-Apr-27
100 Back Cassandra Horning-Wandler 01:09.68 2014-Jun-06
200 Back Cassandra Horning-Wandler 02:29.26 2013-Dec-15
400 Back
800 Back
1500 Back
25 Breast Monica Stevens 00:23.03 2015-Feb-28
50 Breast Cassandra Horning-Wandler 00:38.88 2015-Jun-06 Kiera Bredow 00:45.91 2025-Apr-26
100 Breast Carlene Creyke 01:18.55 2007-May-13 Kiera Bredow 01:44.92 2025-Apr-27
200 Breast Carlene Creyke 02:48.17 2007-May-12 Kiera Bredow 03:41.99 2024-Apr-26
400 Breast
800 Breast
1500 Breast
25 Fly Gabrielle Correia 00:16.17 2015-Mar-01
50 Fly Gabrielle Correia 00:31.98 2016-Jan-24
100 Fly Carlene Creyke 01:08.95 2007-Jan-27 Kiera Bredow 01:46.58 2025-Apr-26
200 Fly Carlene Creyke 02:32.00 2007-Jan-28
400 Fly
800 Fly
1500 Fly
25 Medley
50 Medley
100 Medley Gabrielle Correia 01:13.00 2015-Jan-23
200 Medley Carlene Creyke 02:34.35 2007-Jan-26 Kiera Bredow 03:15.33 2025-Apr-25
400 Medley Kanna Kurihara 05:30.26 2020-Feb-21
800 Medley
1500 Medley
200 Free Relay Gabrielle Correia, Cassandra Horning-Wandler, Taylor Buirs, MacKinley Unruh 02:05.73 0001-Jan-01
400 Free Relay
200 Medley Relay Gabrielle Correia, Cassandra Horning-Wandler, Monica Stevens, MacKinley Unruh 02:18.17 0001-Jan-01
400 Medley Relay Van Horn S., Carmody-Fallows J., Creyke C., Lingard, B. 05:43.96 2005-Feb-12
Male Open
SC LC
25 Free Zane Stokes-Deyoung 00:20.24 2016-Feb-27
50 Free Brett Zollen 00:24.67 2011-Feb-18
100 Free Brett Zollen 00:53.76 2012-Feb-18
200 Free Brett Zollen 01:58.09 2012-Feb-19
400 Free Brian Dohler 04:21.34 2011-May-08
800 Free Brian Dohler 08:51.30 2012-Feb-16
1500 Free Brian Dohler 17:04.93 2012-May-11
25 Back Owen Barendregt 00:18.26 2015-Mar-01
50 Back Tanner Espersen 00:27.74 2016-Jun-05 Jonathan Dieleman S5 Sb3 Sm4 00:57.97 2019-Apr-04
100 Back Tanner Espersen 00:59.52 2016-Jun-04
200 Back Brian Dohler 02:08.45 2012-Feb-18
400 Back
800 Back
1500 Back
25 Breast Bailey Espersen 00:19.21 2015-Feb-28
50 Breast Bailey Espersen 00:31.15 2016-Jun-05 Jonathan Dieleman S5 Sb3 Sm4 00:53.56 2019-Aug-09
100 Breast Bailey Espersen 01:07.12 2016-Jun-03 Jonathan Dieleman S5 Sb3 Sm4 01:53.82 2019-Aug-11
200 Breast Bailey Espersen 02:26.82 2016-Jun-04
400 Breast
800 Breast
1500 Breast
25 Fly Tanner Espersen 00:18.61 2015-Mar-01
50 Fly Brett Zollen 00:27.75 2012-May-12
100 Fly Bailey Espersen 01:02.47 2016-Jun-05
200 Fly Damon Hines 02:18.35 2007-May-12
400 Fly
800 Fly
1500 Fly
25 Medley
50 Medley
100 Medley Tanner Espersen 01:01.51 2016-Jun-03
200 Medley Bailey Espersen 02:12.10 2016-Jan-24
400 Medley Bailey Espersen 04:49.77 2016-Jun-03
800 Medley
1500 Medley
200 Free Relay Tanner Espersen, Bailey Espersen, Luke Berarducci, River Stokes-Deyoung 01:48.22 2014-Dec-13
400 Free Relay Brian Dohler, Nathan Eric Hartnett, Adam David Hartnett, Luke Berarducci 04:34.30 2011-May-08
200 Medley Relay Tanner Espersen, Bailey Espersen, Adam David Hartnett, Luke Berarducci 02:00.28 2015-Jan-25
400 Medley Relay Brian Dohler, Nathan Eric Hartnett, Adam David Hartnett, Luke Berarducci 05:18.09 2011-May-07