Female 13 - 14
SC LC
50 Free Gabrielle Correia 00:29.34 2011-Dec-10
100 Free Cassandra Horning-Wandler 01:04.31 2014-Mar-08
200 Free Cassandra Horning-Wandler 02:21.05 2014-Mar-09
400 Free Gabrielle Correia 05:03.35 2011-Jan-28
800 Free Gabrielle Correia 10:29.64 2010-May-07
1500 Free Madison Lundberg 20:07.57 2010-Feb-20
50 Back Gabrielle Correia 00:33.29 2011-Dec-11
100 Back Cassandra Horning-Wandler 01:10.63 2014-Jan-17
200 Back Cassandra Horning-Wandler 02:29.26 2013-Dec-15
50 Breast Madison Lundberg 00:40.62 2010-Feb-05
100 Breast Cassandra Horning-Wandler 01:22.66 2014-Mar-08
200 Breast Nicole Quant 03:06.69 2009-Jan-30
50 Fly Madison Lundberg 00:33.38 2010-Feb-05
100 Fly Cassandra Horning-Wandler 01:13.23 2014-Jan-17
200 Fly Jessica Becker 02:42.93 2008-Oct-24
100 Medley Gabrielle Correia 01:15.16 2010-Dec-04
200 Medley Cassandra Horning-Wandler 02:38.47 2013-Dec-15
400 Medley Cassandra Horning-Wandler 05:38.30 2013-Dec-14
Male 13 - 14
SC LC
50 Free Brett Zollen 00:26.66 2009-Jun-06
100 Free Brett Zollen 00:58.60 2009-May-08
200 Free Brett Zollen 02:10.65 2009-Jun-06
400 Free Brian Dohler 04:36.94 2009-Jun-06
800 Free Tanner Espersen 09:43.24 2012-Dec-14
1500 Free Brian Dohler 18:14.68 2009-May-08
50 Back Tanner Espersen 00:33.07 2013-Mar-09
100 Back Brian Dohler 01:06.72 2009-Jun-06
200 Back Brian Dohler 02:23.24 2009-Jun-06
50 Breast Bailey Espersen 00:33.82 2013-May-31
100 Breast Luke Berarducci 01:14.91 2013-Dec-15
200 Breast Bailey Espersen 02:43.08 2012-Dec-14
50 Fly Luke Berarducci 00:30.24 2014-May-03
100 Fly Luke Berarducci 01:07.88 2014-May-03
200 Fly Luke Berarducci 02:33.85 2014-May-02
100 Medley Bailey Espersen 01:08.55 2013-Mar-10
200 Medley Bailey Espersen 02:26.46 2013-May-31
400 Medley Luke Berarducci 05:14.70 2014-May-03